JKC Website Statistics
| Jewel Karate Club Pages Visited (Mai 2008) Last updated: 08.05.2008 | |
|---|---|
| Home Page | 65 |
| Guestbook | 40 |
| jewel%20karate%20easy%20site_001.htm | 34 |
| New to Karate | 33 |
| jewel%20karate%20easy%20site_005.htm | 28 |
| JKC Syllabus | 25 |
| sales page | 24 |
| Scottish Karate-Do Federation | 16 |
| Events Page | 15 |
| index.html | 15 |
| Domains Referance (Mai 2008) Last updated: 08.05.2008 | |
|---|---|
| www.jewel-karate.co.uk | 89 |
| www.google.co.uk | 14 |
| www.google.com | 9 |
| uk.search.yahoo.com | 7 |
| www.keywordspy.com | 6 |
| www.google.ca | 2 |
| www.google.cn | 1 |
| www.google.ro | 1 |
| www.google.com.pk | 1 |
| www.google.com.au | 1 |
| Visiting Users (Mai 2008) Last updated: 08.05.2008 | |
|---|---|
| Users Operating Systems (Mai 2008) Last updated: 08.05.2008 | |
|---|---|
| http: /help.yahoo.com/help/us/ysearch/slurp | 252 |
| Windows XP | 194 |
| I | 50 |
| http: /www.google.com/bot.html | 19 |
| Windows NT | 16 |
| http: /www.webalta.net/ru/about_webmaster.html | 14 |
| http: /www.seekbot.net/bot.html | 6 |
| Linux i686 (x86_64 | 6 |
| http: /misc.yahoo.com.cn/help.html | 4 |
| Windows 2000 | 3 |
| Users Browsers (Mai 2008) Last updated: 08.05.2008 | |
|---|---|
| Yahoo! Slurp | 192 |
| Microsoft Internet Explorer 6.0 | 100 |
| Microsoft Internet Explorer 7.0 | 97 |
| Yahoo! Slurp 3.0 | 60 |
| Win16 | 50 |
| Googlebot 2.1 | 19 |
| WebAlta Crawler 2.0 | 14 |
| Firefox 2.0 | 10 |
| Seekbot 1.0 | 6 |
| ; en-US; rv:1.8.1.11) Gecko 20080109 | 6 |