JKC Syllabus
|
Dan Grade 2008 |
|||||
| Kihon Waza | Kette Junzuki | ||||
| Kette Gyakuzuki | |||||
| Kette Junzuki No Tsukkomi | |||||
| Kette Gyakuzuki No Tsukkomi | |||||
| Tobikomizuki | |||||
| Nagashizuki | |||||
| Mawashigeri Jodan | |||||
| Surikomi Mawashigeri Jodan | |||||
| Sokuto Jodan | |||||
| Surikomi Sokuto Jodan | |||||
| Ushirogeri Chudan | |||||
| Surikomi Ushiromawashigeri Jodan | |||||
| Renraku Waza | Zenshinshitte Jodan - Renzuki Chudan - Mawashigeri Chudan - Ushirogeri Chudan - Gyakuzuki Chudan | ||||
|
Zenshinshitte Jodan - Renzuki Chudan - Surikomi Maegeri Chudan - Nagashizuki Jodan - Gyakuzuki Chudan - Mawashigeri Chudan |
|||||
| Surikomi Jodan - Renzuki Chudan - Maegeri Chudan - Sokuto Chudan - Ushirogeri Chudan - Uraken Jodan | |||||
| Ohyo Gumite | Ohyo Gumite | 1 Ipponme | |||
| Ohyo Gumite | 3 Sanbonme | ||||
| Ohyo Gumite | 5 Gohonme | ||||
| Kihon Gumite | Kihon Gumite | 1 Ipponme | |||
| Kihon Gumite | 4 Yonhonme | ||||
| Kihon Gumite | 8 Hachihonme | ||||
| Katas | 1st Dan | Wanshu | Naihanchi | ||
| 2nd Dan | Wanshu | Naihanchi | Neiseishi | ||
| 3rd Dan | Wanshu | Naihanchi | Neiseishi | Jion | |
| Ji Yu Kumite | Free Fighting/font> | ||||
| & | |||||
|
Dan Grade 2007 |
|||||
| Kihon Waza | Kette Junzuki | ||||
| Kette Gyakuzuki | |||||
| Kette Junzuki No Tsukkomi | |||||
| Kette Gyakuzuki No Tsukkomi | |||||
| Tobikomizuki | |||||
| Nagashizuki | |||||
| Mawashigeri Jodan | |||||
| Surikomi Mawashigeri Jodan | |||||
| Sokuto Jodan | |||||
| Surikomi Sokuto Jodan | |||||
| Ushirogeri Chudan | |||||
| Surikomi Ushiromawashigeri Jodan | |||||
| Renraku Waza | Zenshinshitte Jodan - Renzuki Chudan - Mawashigeri Chudan - Ushirogeri Chudan - Gyakuzuki Chudan | ||||
|
Zenshinshitte Jodan - Renzuki Chudan - Surikomi Maegeri Chudan - Nagashizuki Jodan - Gyakuzuki Chudan - Mawashigeri Chudan |
|||||
| Surikomi Jodan - Renzuki Chudan - Maegeri Chudan - Sokuto Chudan - Ushirogeri Chudan - Uraken Jodan | |||||
| Ohyo Gumite | Ohyo Gumite | 2 Nihonme | |||
| Ohyo Gumite | 4 Yonhonme | ||||
| Ohyo Gumite | 8 Hachihonme | ||||
| Kihon Gumite | Kihon Gumite | 2 Nihonme | |||
| Kihon Gumite | 7 Nanahonme | ||||
| Kihon Gumite | 9 Kuhonme | ||||
| Katas | 1st Dan | Chinto | Jitte | ||
| 2nd Dan | Chinto | Jitte | Rohai | ||
| 3rd Dan | Chinto | Jitte | Rohai | Bassai | |
| Ji Yu Kumite | Free Fighting | ||||
|
Dan Grade 2006 |
|||||
| Kihon Waza | Kette Junzuki | ||||
| Kette Gyakuzuki | |||||
| Kette Junzuki No Tsukkomi | |||||
| Kette Gyakuzuki No Tsukkomi | |||||
| Tobikomizuki | |||||
| Nagashizuki | |||||
| Mawashigeri Jodan | |||||
| Surikomi Mawashigeri Jodan | |||||
| Sokuto Jodan | |||||
| Surikomi Sokuto Jodan | |||||
| Ushirogeri Chudan | |||||
| Surikomi Ushiromawashigeri Jodan | |||||
| Renraku Waza | Zenshinshitte Jodan - Renzuki Chudan - Mawashigeri Chudan - Ushirogeri Chudan - Gyakuzuki Chudan | ||||
|
Zenshinshitte Jodan - Renzuki Chudan - Surikomi Maegeri Chudan - Nagashizuki Jodan - Gyakuzuki Chudan - Mawashigeri Chudan |
|||||
| Surikomi Jodan - Renzuki Chudan - Maegeri Chudan - Sokuto Chudan - Ushirogeri Chudan - Uraken Jodan | |||||
| Ohyo Gumite | Ohyo Gumite | 1 Ipponme | |||
| Ohyo Gumite | 3 Sanbonme | ||||
| Ohyo Gumite | 6 Ropponme | ||||
| Kihon Gumite | Kihon Gumite | 1 Ipponme | |||
| Kihon Gumite | 4 Yonhonme | ||||
| Kihon Gumite | 6 Ropponme | ||||
| Katas | 1st Dan | Wanshu | Naihanchi | ||
| 2nd Dan | Wanshu | Naihanchi | Neiseishi | ||
| 3rd Dan | Wanshu | Naihanchi | Neiseishi | Seishan | |
| Ji Yu Kumite | Free Fighting | ||||
|
Dan Grade 2005 |
|||||
| Kihon Waza | Kette Junzuki | ||||
| Kette Gyakuzuki | |||||
| Kette Junzuki No Tsukkomi | |||||
| Kette Gyakuzuki No Tsukkomi | |||||
| Tobikomizuki | |||||
| Nagashizuki | |||||
| Mawashigeri Jodan | |||||
| Surikomi Mawashigeri Jodan | |||||
| Sokuto Jodan | |||||
| Surikomi Sokuto Jodan | |||||
| Ushirogeri Chudan | |||||
| Surikomi Ushiromawashigeri Jodan | |||||
| Renraku Waza | Zenshinshitte Jodan - Renzuki Chudan - Mawashigeri Chudan - Ushirogeri Chudan - Gyakuzuki Chudan | ||||
|
Zenshinshitte Jodan - Renzuki Chudan - Surikomi Maegeri Chudan - Nagashizuki Jodan - Gyakuzuki Chudan - Mawashigeri Chudan |
|||||
| Surikomi Jodan - Renzuki Chudan - Maegeri Chudan - Sokuto Chudan - Ushirogeri Chudan - Uraken Jodan | |||||
| Ohyo Gumite | Ohyo Gumite | 2 Nihonme | |||
| Ohyo Gumite | 4 Yohonme | ||||
| Ohyo Gumite | 8 Happonme | ||||
| Kihon Gumite | Kihon Gumite | 2 Nihonme | |||
| Kihon Gumite | 8 Happonme | ||||
| Kihon Gumite |
9
Kuhonme |
||||
| Katas | 1st Dan | Jion | Bassai | ||
| 2nd Dan | Jion | Bassai | Chinto | ||
| 3rd Dan | Jion | Bassai | Chinto | Naihanchi | |
| Ji Yu Kumite | Free Fighting | ||||